서론
문헌고찰
Table 1.
Independent variables related to user satisfaction of physical Education facility
Researcher (Year) | Personal characteristics | Usage characteristics | Facility Characteristics |
---|---|---|---|
Choung & Park(1996) |
Sex, Age, Education level, Occupation, Income |
- | Facilities, appurtenant facilities, Promotion, Events, Fees, Procedures, Attitudes of employees, Leaders, Users |
Han & Cho(1997) | Sex, Age, Occupation, Educational Background, Monthly average Income | Frequency, Reason for participation in social sports activities, Period of use, Participation with family, purchase memberships, fees, etc. | Exercise environment, Space, Exercise equipment, Leader 's qualities, Attitude toward members, Programs (diversity, content, effects) |
Kim, S. Y. et al.(2002) | - | - | Facilities, Cultural facilities, appurtenant facilities, External space, Convenience of access, Accessibility, Convenience of parking facilities, Location (distance between rooms), Size, Installation facilities |
Bae et al.(2006) | Sex, Income, occupation | Period of use | Parking, Shuttle bus, Relaxation area, Management status, Attitudes of employees, Facility management |
Kim & Kwak(2007) |
Age, Education, family Income |
Use time, Information use | Service satisfaction (leader, facilities, cost), Service improvement (program, body composition measurement cost and service frequency, exercise prescription) |
Lee et al.(2009) | Sex, Age, Marital status, Occupation, Residential area, Monthly average Income |
Participation, Exercise time, Frequency, Day of week, Time of use, type of sports, |
Amenities, Facilities status, Accessibility |
Lee & Jo(2012) | Sex, Education, Occupation, Age, Residence area, Monthly Income | - | Program, Facilities, Accessibility, Leader, Fees |
Koo & Yoon(2013) | Sex, Age, Education, Occupation, Average Income |
Period, Frequency, Exercise time, Participation motive, Participation path, Dues, type of sports, Participant value |
Convenience, Cost, Communication |
Hwang et al.(2013) | Sex, Grade | Frequency, Exercise experience, Exercise time, facility property, Important matters in use, Information acquisition route, Motivation |
Service quality (time, PR, price, human service, physical service) Satisfaction (service, facility, employees, fee, program) Intention(re-enrollment, referral, persistent, referral possibility) |
Park et al.(2015) | Sex, Age, Occupation, Education, Income | Frequency, Time of use, type of sports, Type of participation | Satisfaction (leader, program, facilities) |
연구방법
분석자료
Table 2.
Configure the questionnaire
분석모형
변수설정
Table 3.
Variables Description
기초통계
Table 4.
Satisfaction by personal characteristics
variables | N | mean | sd | statistics test value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Education | Low | 285 | 5.512 | 1.020 | t=1.24 | |||||||||||
highly | 215 | 5.395 | 1.066 | |||||||||||||
total | 500 | 5.462 | 1.041 | |||||||||||||
Income (10,000 KRW) |
Less than 100 | 3 | 6.333 | 0.577 | F=3.02** | |||||||||||
100-199 | 42 | 5.357 | 1.186 | |||||||||||||
200-299 | 81 | 5.568 | 1.024 | |||||||||||||
300-399 | 176 | 5.364 | 0.958 | |||||||||||||
400-499 | 99 | 5.222 | 1.026 | |||||||||||||
500-599 | 49 | 5.816 | 0.950 | |||||||||||||
600-699 | 19 | 5.526 | 1.124 | |||||||||||||
Moret han 700 | 31 | 5.968 | 1.197 | |||||||||||||
Total | 500 | 5.462 | 1.041 | |||||||||||||
Sex | Male | 297 | 5.471 | 1.059 | t=0.24 | |||||||||||
Female | 203 | 5.448 | 1.015 | |||||||||||||
Total | 500 | 5.462 | 1.041 | |||||||||||||
Age | Less than 20 | 66 | 5.939 | 0.943 | F=11.04*** | |||||||||||
20-39 | 99 | 5.747 | 0.983 | |||||||||||||
40-59 | 274 | 5.288 | 1.028 | |||||||||||||
More than 60 | 61 | 5.262 | 1.047 | |||||||||||||
Total | 500 | 5.462 | 1.041 |
Table 5.
Satisfaction by usage characteristics
variables | N | mean | sd | statistics test value | |
---|---|---|---|---|---|
Know about Fund Support |
Know | 206 | 5.539 | 1.039 |
t= -1.38 |
Do not know | 294 | 5.408 | 1.040 | ||
Total | 500 | 5.462 | 1.041 | ||
purpose | Individual | 142 | 5.810 | 1.071 | t=4.81*** |
club | 358 | 5.324 | 0.996 | ||
Total | 500 | 5.462 | 1.041 | ||
period | Less than 3 | 64 | 5.250 | 1.141 | F=3.62*** |
3 - 6 | 40 | 5.225 | 0.862 | ||
6 - 12 | 107 | 5.262 | 0.904 | ||
12 - 24 | 135 | 5.511 | 1.064 | ||
24 - 36 | 63 | 5.683 | 0.947 | ||
More than 36 | 91 | 5.725 | 1.136 | ||
Total | 500 | 5.462 | 1.041 | ||
Frequency | More than once | 17 | 5.235 | 0.970 |
t= -0.91 |
Less than once | 483 | 5.470 | 1.043 | ||
Total | 500 | 5.462 | 1.041 |
Table 6.
Satisfaction by local characteristics
variables | N | mean | sd | statistics test value | |
---|---|---|---|---|---|
Region | city | 259 | 5.390 | 1.063 |
t= -1.607 |
Non-city | 241 | 5.539 | 1.012 | ||
Total | 500 | 5.462 | 1.041 |
Table 7.
Satisfaction by facility characteristics
variables | N | mean | sd | statistics test value | |
---|---|---|---|---|---|
School Type |
Elementary | 240 | 5.350 | 1.040 | F=4.05*** |
Middle | 211 | 5.616 | 1.033 | ||
High | 49 | 5.347 | 1.011 | ||
Total | 500 | 5.462 | 1.041 | ||
Regulation number | 1 | 152 | 5.474 | 1.054 | t=0.165 |
2 | 348 | 5.457 | 1.036 | ||
Total | 500 | 5.462 | 1.041 |
분석결과
Table 8.
Satisfaction by facility characteristics(non-categorical)
Variables | mean | sd | Coef. |
---|---|---|---|
Weekday open | 18.184 | 8.284 | -0.1369 |
Weekend open | 12.114 | 6.876 | 0.0478 |
Grant | 526.94 | 195.164 | 0.1210 |
Fees | 1.573 | 3.037 | 0.0506 |
Table 9.
User satisfaction regression analysis
Variables | Linear(OLS) | TOBIT(MLE) | ||||||
---|---|---|---|---|---|---|---|---|
Coef. | t | VIF | Coef. | t | ||||
Personal characteristics | Education (Low=0) | 0.0030 | 0.14 | 1.38 | 0.0043 | 0.17 | ||
Income | 0.0014 | 0.91 | 1.06 | 0.0027 | 1.26 | |||
Sex (Male=0) | 0.0218 | 1.06 | 1.15 | 0.0258 | 1.10 | |||
Age | (Under 20=0) | |||||||
20-39 | -0.0071 | -0.17 | 3.13 | -0.0168 | -0.34 | |||
40-59 | -0.0732* | -1.77 | 4.75 | -0.0895* | -1.85 | |||
60 or more | -.0961** | -2.12 | 2.46 | -0.1172** | -2.23 | |||
Usage characteristics |
Know about fund support (Do not know=0) |
0.0229 | 1.09 | 1.21 | 0.0308 | 1.27 | ||
Purpose (Club=0) |
0.0506** | -1.77 | 1.85 | -0.0800*** | -2.43 | |||
Period | 0.0182*** | 2.73 | 1.22 | 0.0234*** | 3.07 | |||
Frequency (Less than once=0) |
0.0495 | 0.90 | 1.12 | 0.0538 | 0.86 | |||
Local characteristics | Region(city=0) | 0.0767*** | 3.04 | 1.77 | 0.0883*** | 3.07 | ||
Facility characteristics | School Type | (Elementary=0) | ||||||
Middle | 0.0587*** | 2.44 | 1.58 | 0.0719*** | 2.62 | |||
High | -.0341 | -0.79 | 1.82 | -0.0358 | -0.73 | |||
Number of regulations | -0.0625*** | -2.27 | 1.80 | -0.0855*** | 2.70 | |||
Weekday open | -0.0033*** | -2.25 | 1.70 | -0.0026 | -1.57 | |||
Weekend open | 0.0010 | 0.53 | 1.88 | 0.0005 | 0.23 | |||
Grant | 0.0001* | 1.70 | 1.70 | 0.0001*** | 2.23 | |||
Fees | -0.0028 | -0.76 | 1.41 | -0.0028 | -0.66 | |||
Constant | 1.6046 | 20.66 | - | 1.5958 | 16.76 | |||
/Sigma | 0.2371 | |||||||
Summary |
F(18, 481) = 4.07 R-squared = 0.1320 Adj R-squared = 0.0996 Root MSE = 0.2118 |
Log likelihood = -67.84 LR chi2 = 78.98 Pseudo R2 = 0.3679 Lower-limited(ln(1)) = 1 Upper-limited(ln(7)) = 76 |